Choose a dataset that's right for your business.
One-time cost | Client setup
Set up user space for up to three users in one domain address. |
For end user clients: Rp6,250,000 - Rp25,000,000 |
For consultant & others: Rp50,000,000 |
||
Historical data
Historical data before subscription. |
Rp550,000 per unit dataset per month |
|
Basic annual subscription | Subscription cost
Data start from the period of contract. |
Rp550,000 per unit dataset per month |
Basic Rp6,250,000 |
Standard Rp15,000,000 |
Advance Rp25,000,000 |
Consultant & Others Rp50,000,000 |
|
---|---|---|---|---|
User login | 2 | 4 | 6 | 6 |
SKU Classification [3]
Custom category, brand, label, variant. |
System default
Classification confirms to edaun's category, brand, label, and variants. |
Customization at initial setup
During first month, max 4 customizations. |
Customization at initial setup
During first three months, max 12 customizations. |
Customization at initial setup
During first three months, max 12 customizations. |
Extra Derived Properties [4]
e.g. add pack size, size group (small, med, large) , price tier (economic, med, premium), manufacturer name, etc. |
n/a |
Up to 4 derived properties
During first month, max 4 derived properties. |
Up to 12 derived properties
During first three months, max 12 derived properties. |
Up to 12 derived properties
During first three months, max 12 derived properties. |
Promo Tagging [5]
e.g. PWP (purchase with purchase), BBLM (beli banyak lebih murah), Buy X Get Y, Tebus Murah |
n/a | n/a |
Up to 6 promo tags
During first three months, max 6 promo tags. |
Up to 6 promo tags
During first three months, max 6 promo tags. |
SLA Data Delivery [6] | 10 BD | 4.5 BD | 4.5 BD | 4.5 BD |
Notification on Data Delivery | Notification only in the apps dashboard | Notification only in the apps dashboard |
By email notifications
On top of notification in the apps dashboard |
By email notifications
On top of notification in the apps dashboard |
Bonus: eDaun Promo 360 | n/a | n/a |
Complimentary during first year subscription only
(T&C applies[7]) |
Complimentary during first year subscription only
(T&C applies[7]) |
Support | Email: 3 BD | Email: 3 BD | Email & Whatsapp: 2 BD | Email & Whatsapp: 2 BD |
DatasetOur product categories |
Unit dataset1 unit = 500 annual data promo |
Historical dataIDR/month |
Subscription costIDR/month |
---|---|---|---|
Food & Beverage | |||
Cooking Ingredients | |||
Rice & Flour | 5 | Rp2,750,000 | Rp2,750,000 |
Seasoning | 3 | Rp1,650,000 | Rp1,650,000 |
Soy Sauce | 2 | Rp1,100,000 | Rp1,100,000 |
Butter & Margarine | 1 | Rp550,000 | Rp550,000 |
Cooking Oil | 4 | Rp2,200,000 | Rp2,200,000 |
Pudding & Jelly | 2 | Rp1,100,000 | Rp1,100,000 |
Sauce | 4 | Rp2,200,000 | Rp2,200,000 |
Snacks | |||
Biscuits | 7 | Rp3,850,000 | Rp3,850,000 |
Local Snacks & Crackers | 1 | Rp550,000 | Rp550,000 |
Crackers | 1 | Rp550,000 | Rp550,000 |
Peanut | 2 | Rp1,100,000 | Rp1,100,000 |
Seaweed Chips & Chips | 5 | Rp2,750,000 | Rp2,750,000 |
Wafers | 4 | Rp2,200,000 | Rp2,200,000 |
Coffee, Tea & Powder Drinks | |||
Coffee & Creamer | 5 | Rp2,750,000 | Rp2,750,000 |
Tea Bags & Powder | 2 | Rp1,100,000 | Rp1,100,000 |
Instant Food | |||
Noodles | 6 | Rp3,300,000 | Rp3,300,000 |
Canned Food | |||
Canned Fish & Corned beef | 1 | Rp550,000 | Rp550,000 |
Beverages | |||
Mineral Water | 3 | Rp1,650,000 | Rp1,650,000 |
Juice | 2 | Rp1,100,000 | Rp1,100,000 |
Carbonated Soda & Energy Drinks | 2 | Rp1,100,000 | Rp1,100,000 |
Healthy Drink | 3 | Rp1,650,000 | Rp1,650,000 |
Tea | 2 | Rp1,100,000 | Rp1,100,000 |
Syrup | 2 | Rp1,100,000 | Rp1,100,000 |
Jelly, Chocolate & Candy | |||
Candy, Chocolate & Jelly | 4 | Rp2,200,000 | Rp2,200,000 |
Bread | |||
Bread | 2 | Rp1,100,000 | Rp1,100,000 |
Breakfast | |||
Sugar | 1 | Rp550,000 | Rp550,000 |
Cheese | 1 | Rp550,000 | Rp550,000 |
Honey | 1 | Rp550,000 | Rp550,000 |
Spread Jam | 1 | Rp550,000 | Rp550,000 |
Cereals | 2 | Rp1,100,000 | Rp1,100,000 |
Sausage | 3 | Rp1,650,000 | Rp1,650,000 |
Milk | |||
Milk powder | 3 | Rp1,650,000 | Rp1,650,000 |
Pregnant & Breastfeeding Mother's Milk | 1 | Rp550,000 | Rp550,000 |
Condensed Milk | 2 | Rp1,100,000 | Rp1,100,000 |
UHT & Pasteurized Milk | |||
Pasteurized Milk | 1 | Rp550,000 | Rp550,000 |
UHT Milk | 5 | Rp2,750,000 | Rp2,750,000 |
Health & Beauty | |||
Vitamin & Medicine | |||
Antiseptic Liquid | 2 | Rp1,100,000 | Rp1,100,000 |
Herbal Oil | 2 | Rp1,100,000 | Rp1,100,000 |
Painkillers, Cold Fever Cough Medicines, Herbal Medicines, Digestive Disorders | 2 | Rp1,100,000 | Rp1,100,000 |
Plaster & Cream Balm | 1 | Rp550,000 | Rp550,000 |
Wet Wipes | 1 | Rp550,000 | Rp550,000 |
Vitamin Supplements | 4 | Rp2,200,000 | Rp2,200,000 |
Feminine Care | |||
Sanitary & Pantyliners | 2 | Rp1,100,000 | Rp1,100,000 |
Adult Diaper Pants | 1 | Rp550,000 | Rp550,000 |
Adult Diapers Taped | 1 | Rp550,000 | Rp550,000 |
Oral & Dental Care | |||
Mouthwash & Dental Care | 1 | Rp550,000 | Rp550,000 |
Toothpaste | 3 | Rp1,650,000 | Rp1,650,000 |
Toothbrush | 1 | Rp550,000 | Rp550,000 |
Body & Skin Care | |||
Moisturizing Cream & Scrub | 3 | Rp1,650,000 | Rp1,650,000 |
Deodorant for Women & Deodorant for Men | 2 | Rp1,100,000 | Rp1,100,000 |
Men's Cologne & Cologne Perfume | 2 | Rp1,100,000 | Rp1,100,000 |
Hand Wash | 1 | Rp550,000 | Rp550,000 |
Bar Soap | 1 | Rp550,000 | Rp550,000 |
Body Wash | 5 | Rp2,750,000 | Rp2,750,000 |
Men's Care | |||
Shaver | 1 | Rp550,000 | Rp550,000 |
Men's Facial Moisturizing Cleanser | 1 | Rp550,000 | Rp550,000 |
Hair Care | |||
Hair Styling, Hair Care, Hair Dye | 2 | Rp1,100,000 | Rp1,100,000 |
Women's Shampoo & Conditioner, Men's Shampoo | 5 | Rp2,750,000 | Rp2,750,000 |
Cosmetic & Facial Treatment | |||
Mask | 3 | Rp1,650,000 | Rp1,650,000 |
Moisturizer | 2 | Rp1,100,000 | Rp1,100,000 |
Facial Cleanser | 3 | Rp1,650,000 | Rp1,650,000 |
Baby & Kids | |||
Milk Bottles & Tableware | |||
Baby Bottles & Pacifiers, Baby Clothes & Equipment Cleaner | 1 | Rp550,000 | Rp550,000 |
Baby Bath & Skin Care | |||
Baby Powder & Perfume | 1 | Rp550,000 | Rp550,000 |
Baby Moisturizing Oil | 1 | Rp550,000 | Rp550,000 |
Baby Liquid Soap | 1 | Rp550,000 | Rp550,000 |
Baby Shampoo, Baby Toothbrush & Toothpaste | 1 | Rp550,000 | Rp550,000 |
Baby Diapers | |||
Baby Wipes & Cotton Buds | 1 | Rp550,000 | Rp550,000 |
Baby Diapers Pants & Taped | 5 | Rp2,750,000 | Rp2,750,000 |
Baby Food & Formula Milk | |||
Baby Biscuits & Cereal | 1 | Rp550,000 | Rp550,000 |
Growth & Baby Milk | 6 | Rp3,300,000 | Rp3,300,000 |
Household Equipment | |||
Office Supplies Stationery | |||
Office Supplies, Paper | 1 | Rp550,000 | Rp550,000 |
Laundry Care Fabric | |||
Powder Detergent | 3 | Rp1,650,000 | Rp1,650,000 |
Liquid Detergent, Matic Detergent, Cream Detergent | 2 | Rp1,100,000 | Rp1,100,000 |
Fabric Softener & Bleach | 1 | Rp550,000 | Rp550,000 |
Clothing Smoothing & Deodorizing | 2 | Rp1,100,000 | Rp1,100,000 |
Laundry Equipment | 1 | Rp550,000 | Rp550,000 |
Cleaning Care | |||
Cleaning Tools | 4 | Rp2,200,000 | Rp2,200,000 |
Insect Repellent | 3 | Rp1,650,000 | Rp1,650,000 |
Floor Cleaner | 2 | Rp1,100,000 | Rp1,100,000 |
Toilet Cleaner, Kitchen Cleaner, Glass Cleaner | 1 | Rp550,000 | Rp550,000 |
Air Freshener | 2 | Rp1,100,000 | Rp1,100,000 |
Dishwashing Liquid | 2 | Rp1,100,000 | Rp1,100,000 |
Cosmetics | |||
Lip Makeup | |||
Lipstick, Lip Balm, Lipgloss, Lip Liner, Lip Plumper | 2 | Rp1,100,000 | Rp1,100,000 |
Eye Makeup | |||
Mascara, Eye Liner, Eyebrow Pencil, Eye Shadow, False Eyelashes, Eye Primer, Eyelid Glue | 1 | Rp550,000 | Rp550,000 |
Face Makeup | |||
Powder, Foundation, Blush, Cream, Concealer | 2 | Rp1,100,000 | Rp1,100,000 |
Makeup Remover | |||
Makeup Remover | 1 | Rp550,000 | Rp550,000 |
Fresh Food | |||
Fruit | |||
Grapes | 1 | Rp550,000 | Rp550,000 |
Apple | 1 | Rp550,000 | Rp550,000 |
Orange | 1 | Rp550,000 | Rp550,000 |
Pear | 1 | Rp550,000 | Rp550,000 |
Dates | 1 | Rp550,000 | Rp550,000 |
Meat | |||
Chicken | 4 | Rp2,200,000 | Rp2,200,000 |
Fish | 3 | Rp1,650,000 | Rp1,650,000 |
Cow | 3 | Rp1,650,000 | Rp1,650,000 |
Frozen Food | |||
Meatball | 1 | Rp550,000 | Rp550,000 |
Meat | 1 | Rp550,000 | Rp550,000 |
Ice Cream | 2 | Rp1,100,000 | Rp1,100,000 |
Nuggets | 5 | Rp2,750,000 | Rp2,750,000 |
Vegetables | 2 | Rp1,100,000 | Rp1,100,000 |
Dairy Products | |||
Cheese | 1 | Rp550,000 | Rp550,000 |
Yogurt | 1 | Rp550,000 | Rp550,000 |
Vegetables | |||
Frozen Vegetables | 1 | Rp550,000 | Rp550,000 |
Cosmetic & Facial Treatment | |||
Beauty Accessories | |||
Facial Tissue | 2 | Rp1,100,000 | Rp1,100,000 |
Household Appliances | |||
Home Decoration | |||
Container Box, Storage & Organizing | 2 | Rp1,100,000 | Rp1,100,000 |
Toiletries & Towels | |||
Towel | 1 | Rp550,000 | Rp550,000 |
Home Care | |||
Kitchen Furniture | 1 | Rp550,000 | Rp550,000 |
Bathroom Fixtures | 1 | Rp550,000 | Rp550,000 |
Kitchen & Dining Room Equipment | |||
Kitchen Tools & Accessories | 3 | Rp1,650,000 | Rp1,650,000 |
Cooking Ware | 1 | Rp550,000 | Rp550,000 |
Pet Supplies | |||
Cat, Dog, Aquarium, Bird | 1 | Rp550,000 | Rp550,000 |
Bedroom Fixtures | |||
Pillows, Sheets, Blankets & Bedcovers | 1 | Rp550,000 | Rp550,000 |
TV, Audio & Games | |||
Audio | |||
Speakers, Headphones, Home Audio | 1 | Rp550,000 | Rp550,000 |
TV & Videos | |||
Television, Home Theater, Blue-Ray & DVG Player | 3 | Rp1,650,000 | Rp1,650,000 |
Home Electronics | |||
Kitchen | |||
Blender | 1 | Rp550,000 | Rp550,000 |
Dispenser | 1 | Rp550,000 | Rp550,000 |
Stove | 1 | Rp550,000 | Rp550,000 |
Fridge / Refrigerator | 2 | Rp1,100,000 | Rp1,100,000 |
Mixers & Grinders, Microwaves, Cookware, Electric Kettles, Thermo Pots, Ovens, Coffee Machines, Juicers, Dishwashers, Coolers | 1 | Rp550,000 | Rp550,000 |
Rice Cookers & Steamers | 1 | Rp550,000 | Rp550,000 |
House Cleaner | |||
Rechargeable/Lamp | 1 | Rp550,000 | Rp550,000 |
Air Conditioning & Heating | |||
Air Conditioner | 1 | Rp550,000 | Rp550,000 |
Fan, Air Purifier, Dehumidifier, Humidifier, Air Cooler, Water Heater | 1 | Rp550,000 | Rp550,000 |
Clothing Care | |||
Washing Machine & Dryer | 1 | Rp550,000 | Rp550,000 |
Iron & Steamer | 1 | Rp550,000 | Rp550,000 |
Furnitures | |||
Chair | |||
Lounge Chair, Dining Chair, Office Chair, Armchair Chair, Bench | 1 | Rp550,000 | Rp550,000 |
Table | |||
Work Table, Dining Table, Guest Table, TV Table, Side Table, Dining Table Set | 1 | Rp550,000 | Rp550,000 |
Storage | |||
Shelves, Cabinets & Cupboards | 1 | Rp550,000 | Rp550,000 |
Bed | |||
Spring Bed | 1 | Rp550,000 | Rp550,000 |
Handphone & Tablet | |||
Handphone | |||
Smartphone | 2 | Rp1,100,000 | Rp1,100,000 |
Computers & Laptops | |||
Laptops | |||
Basic | 1 | Rp550,000 | Rp550,000 |
For more customization and seasonal promo,
please contact us
Default | ||
---|---|---|
Brand | Label | Variant |
Ultra Milk | Susu UHT | Low Fat Coklat |
Ultra Milk | Susu UHT | Low Fat Full Cream |
Ultra Milk | Susu UHT | Coklat |
Ultra Milk | Susu UHT | Full Cream |
Custom: Low Fat turns into different products | ||
---|---|---|
Brand | Label | Variant |
Ultra Milk | Susu UHT Low Fat | Coklat |
Ultra Milk | Susu UHT Low Fat | Full Cream |
Ultra Milk | Susu UHT | Coklat |
Ultra Milk | Susu UHT | Full Cream |
Default | ||
---|---|---|
Brand | Label | Category |
Supersol | Karbol Wangi | Pembersih Lantai |
Wipol | Karbol Wangi | Pembersih Lantai |
B29 | Karbol Wangi | Pembersih Toilet |
Custom: Combined category | ||
---|---|---|
Brand | Label | Category |
Supersol | Karbol Wangi | Pembersih Lantai & Toilet |
Wipol | Karbol Wangi | Pembersih Lantai & Toilet |
B29 | Karbol Wangi | Pembersih Lantai & Toilet |
Pack Group | Price Tier |
---|---|
Small Medium Big |
Economic Medium Premium |
Default |
---|
|
Available custom tagging options | |
---|---|
|
|